« January 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2003 » | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Tarieven 2025
Overnachting voor twee personen, minimaal verblijf van twee nachten.
zonder ontbijt | met ontbijt | |
Eerste nacht | € 100,00 | € 115,00 |
volgende nachten | € 85,00 | € 100,00 |
Weekeinde | €. 185,00 | € 215,00 |
Verblijf omvat linnengoed, gebruik koffie/thee, gebruik canadese kano, kayaks, supboards en de toeristenbelasting.
Daarnaast optioneel:
- gebruik hottub. Deze houtgestookte hottub is beschikbaar voor de gasten van de B&B. Houd rekening met een opwarmtijd van zeker vier uur, dus tijdig aanmelden. Extra kosten: 30 euro. ( Helaas niet beschikbaar in de winter!)
- gebruik sauna. Opwarmtijd een half uur. Extra kosten 20 euro. Uiteraard ook in de winter beschikbaar.
« January 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2003 | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2003 » | ||||||
---|---|---|---|---|---|---|
Ma | Di | Wo | Do | Vr | Za | Zo |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |